loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 859.51 21.43 5.29
Equity-ICICI Bank Apr 30, 2025 728.48 18.17 5.83
Equity-Axis Bank Apr 30, 2025 312.48 7.79 26.76
Equity-St Bk of India Apr 30, 2025 220.82 5.51 2.22
Equity-AU Small Finance Apr 30, 2025 139.74 3.48 26.94
Equity-Five-Star Bus.Fi Apr 30, 2025 114.23 2.85 -2.49
Equity-SBI Life Insuran Apr 30, 2025 113.01 2.82 14.08
Equity-Kotak Mah. Bank Apr 30, 2025 109.30 2.73 1.70
Equity-Bajaj Finance Apr 30, 2025 107.93 2.69 -3.48
Equity-SBFC Finance Apr 30, 2025 92.03 2.29 13.51
Equity-Home First Finan Apr 30, 2025 89.28 2.23 83.85
Reverse Repo-TREPS Apr 30, 2025 89.04 2.22 -22.01
Equity-Can Fin Homes Apr 30, 2025 82.85 2.07 6.83
Equity-Karur Vysya Bank Apr 30, 2025 80.18 2.00 4.27
Equity-HDFC Life Insur. Apr 30, 2025 78.74 1.96 8.46
Equity-Power Fin.Corpn. Apr 30, 2025 77.41 1.93 -1.65
Equity-Equitas Sma. Fin Apr 30, 2025 74.79 1.86 21.77
Equity-Shriram Finance Apr 30, 2025 71.87 1.79 1.92
Equity-Nippon Life Ind. Apr 30, 2025 64.79 1.62 10.40
Equity-IndusInd Bank Apr 30, 2025 64.56 1.61 29.01
Equity-Max Financial Apr 30, 2025 58.73 1.46 13.71
Equity-ICICI Lombard Apr 30, 2025 56.97 1.42 4.67
Equity-PNB Housing Apr 30, 2025 54.32 1.35 14.60
Equity-360 ONE Apr 30, 2025 48.67 1.21 4.60
Equity-LIC Housing Fin. Apr 30, 2025 42.07 1.05 -22.63
Equity-Medi Assist Ser. Apr 30, 2025 38.08 0.95 -1.37
Equity-M & M Fin. Serv. Apr 30, 2025 36.69 0.91 -7.40
Equity-DCB Bank Apr 30, 2025 35.54 0.89 20.67
Equity-BSE Apr 30, 2025 31.80 0.79 16.04
Equity-Fusion Finance Apr 30, 2025 17.37 0.43 16.29
Equity-One Mobikwik Apr 30, 2025 11.61 0.29 -16.97
Net CA & Others-Net CA & Others Apr 30, 2025 5.29 0.15 0.00
Rights-Fusion Finance Apr 30, 2025 2.07 0.05 0.00