loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 887.85 21.51 3.30
Equity-ICICI Bank May 31, 2025 738.08 17.88 1.32
Equity-Axis Bank May 31, 2025 326.31 7.90 4.42
Equity-St Bk of India May 31, 2025 227.44 5.51 3.00
Equity-AU Small Finance May 31, 2025 170.59 4.13 22.07
Equity-Kotak Mah. Bank May 31, 2025 133.82 3.24 22.43
Equity-SBI Life Insuran May 31, 2025 115.98 2.81 2.63
Equity-Bajaj Finance May 31, 2025 114.76 2.78 6.32
Equity-Five-Star Bus.Fi May 31, 2025 114.76 2.78 0.47
Equity-Home First Finan May 31, 2025 92.58 2.24 3.70
Equity-Can Fin Homes May 31, 2025 91.30 2.21 10.21
Equity-SBFC Finance May 31, 2025 90.34 2.19 -1.84
Reverse Repo-TREPS May 31, 2025 89.03 2.16 -0.01
Equity-Shriram Finance May 31, 2025 82.10 1.99 14.23
Equity-HDFC Life Insur. May 31, 2025 82.25 1.99 4.46
Equity-Karur Vysya Bank May 31, 2025 81.47 1.97 1.61
Equity-Nippon Life Ind. May 31, 2025 75.16 1.82 16.01
Equity-Equitas Sma. Fin May 31, 2025 71.06 1.72 -4.99
Equity-Max Financial May 31, 2025 67.62 1.64 15.15
Equity-IndusInd Bank May 31, 2025 62.91 1.52 -2.56
Equity-Power Fin.Corpn. May 31, 2025 56.83 1.38 -26.58
Equity-ICICI Lombard May 31, 2025 56.93 1.38 -0.06
Equity-PNB Housing May 31, 2025 56.18 1.36 3.44
Equity-360 ONE May 31, 2025 49.23 1.19 1.16
Equity-Medi Assist Ser. May 31, 2025 42.02 1.02 10.36
Equity-DCB Bank May 31, 2025 38.65 0.94 8.76
Equity-M & M Fin. Serv. May 31, 2025 36.55 0.89 -0.36
Equity-Canara Bank May 31, 2025 22.95 0.56 0.00
Equity-Fusion Finance May 31, 2025 18.11 0.44 4.27
Equity-RBL Bank May 31, 2025 17.39 0.42 0.00
Equity-One Mobikwik May 31, 2025 12.87 0.31 10.83
Equity-Fusion FinancePP May 31, 2025 8.09 0.20 0.00
Rights-M & M Fin. Serv. May 31, 2025 1.16 0.03 0.00
Net CA & Others-Net CA & Others May 31, 2025 -4.36 -0.11 -182.31